Daikin 1.0 Ton Inverter 3 Star Split Air Conditioner
Compare Daikin 1.0 Ton Inverter 3 Star Split Air Conditioner offers from Rs. 35,990 with variants, retailer prices and key specifications.
Search another item to compare prices, variants and specifications side by side.
Compare Prices
| Seller | Price | Discount | Action |
|---|---|---|---|
| Snapmint | Rs. 36490 Lowest Price | 25% OFF | Visit Store |
| Seller | Price | Discount | Action |
|---|---|---|---|
| Snapmint | Rs. 35,990 Lowest Price | 26% OFF | Visit Store |
Full Specifications
| Brand | Daikin | Category | Air Conditioners |
|---|---|---|---|
| Merchant | Total Store | SKU | DAIKINFTKL35XV16WAA |
| Ac Type | Split | Capacity | 1 Ton |
| Color | White | Star Rating | 3 Star |
| Cooling Capacity | 5100 W | Condenser Coil | Copper |
| Special Feature | Daikin Patented Swing Compressor,Neodymium Magnet Motor,Anti-Corrosion Treatment on Heat Exchanger Tubes | Model No | FTKL35XV16WAA |
| Convertible | No | Inverter | Yes |
| Product Dimension | 87.0 x 22.9 x 29.5 cm | Warranty Period | 1 Year |
| Country Of Origin | India |
Variant & Price Notes
Daikin 1.0 Ton Inverter 3 Star Split Air Conditioner currently has 2 variants and 4 tracked offers in CompareWiki CMS data.
Retailer and provider prices can change before checkout. Compare the selected variant, final seller page and available offer terms before you proceed.
Before You Buy
- Brand: Daikin
- Category: Air Conditioners
- Current best price: Rs. 35,990
- 2 variants available for comparison.
- 2 retailer offers tracked.
Community Discussion
Registered users can rate, comment and reply. New comments appear after admin approval.
Related Products
Recent Comparisons
Compare products side by side and find the best deal.