Daikin GTKL50UV16 1.5 Ton 3 Star Split Inverter AC
Compare Daikin GTKL50UV16 1.5 Ton 3 Star Split Inverter AC offers from Rs. 40,979 with variants, retailer prices and key specifications.
Search another item to compare prices, variants and specifications side by side.
Compare Prices
| Seller | Price | Discount | Action |
|---|---|---|---|
| Snapmint | Rs. 40979 Lowest Price | 28% OFF | Visit Store |
| Seller | Price | Discount | Action |
|---|---|---|---|
| Snapmint | Rs. 40,979 Lowest Price | 28% OFF | Visit Store |
Full Specifications
| Brand | Daikin | Category | Air Conditioners |
|---|---|---|---|
| Merchant | Pecific Chain | SKU | Daikin GTKL50UV16 |
| Ac Type | Split AC | Capacity | 1.5 Ton |
| Color | White | Star Rating | 3 Star |
| Condenser Coil | Copper | Special Feature | Inverter Technology, Dew Clean Technology, 3D Airflow and Econo Mode, efficient cooling, smart airflow, green refrigerant technology |
| Stabilizer | Stabilizer Free Operation | Model No | GTKL50UV16 |
| Inverter | Yes | Package | 1 Indoor Unit, 1 Outdoor Unit, User Manual, Warranty Card, Remote |
| Warranty Period | 1 Year | Country Of Origin | India |
Variant & Price Notes
Daikin GTKL50UV16 1.5 Ton 3 Star Split Inverter AC currently has 2 variants and 4 tracked offers in CompareWiki CMS data.
Retailer and provider prices can change before checkout. Compare the selected variant, final seller page and available offer terms before you proceed.
Before You Buy
- Brand: Daikin
- Category: Air Conditioners
- Current best price: Rs. 40,979
- 2 variants available for comparison.
- 2 retailer offers tracked.
Community Discussion
Registered users can rate, comment and reply. New comments appear after admin approval.
Related Products
Recent Comparisons
Compare products side by side and find the best deal.