Thomson Windmill 40 L Personal Air Cooler
Compare Thomson Windmill 40 L Personal Air Cooler offers from Rs. 6,959 with variants, retailer prices and key specifications.
Search another item to compare prices, variants and specifications side by side.
Compare Prices
| Seller | Price | Discount | Action |
|---|---|---|---|
| Snapmint | Rs. 6959 Lowest Price | 7% OFF | Visit Store |
| Seller | Price | Discount | Action |
|---|---|---|---|
| Snapmint | Rs. 6,959 Lowest Price | 7% OFF | Visit Store |
Full Specifications
| Brand | Thomson | Category | Air Coolers |
|---|---|---|---|
| Merchant | Pecific Chain | SKU | PMM-141662-1252494494156540 |
| Capacity | 40 Litre | Power Consumption | 92 W W |
| Operating Voltage | 230 V | Color | White-Gray |
| Features | Three Speed Mode, Auto Swing, Water level indicator | Model Name No | WM40 |
| Inverter Compatible | Yes | Body Material | PP |
| Cooler Type | Window & Portable | Product Dimension | 43 x 88 x 46.5 cm |
| Weight | 8.9 kg | Package | 1 Air Cooler and User Manual |
| Warranty Period | 1 Year | Country Of Origin | India |
| Model Name/No. | WM40 |
Variant & Price Notes
Thomson Windmill 40 L Personal Air Cooler currently has 2 variants and 4 tracked offers in CompareWiki CMS data.
Retailer and provider prices can change before checkout. Compare the selected variant, final seller page and available offer terms before you proceed.
Before You Buy
- Brand: Thomson
- Category: Air Coolers
- Current best price: Rs. 6,959
- 2 variants available for comparison.
- 2 retailer offers tracked.
Community Discussion
Registered users can rate, comment and reply. New comments appear after admin approval.
Related Products
Recent Comparisons
Compare products side by side and find the best deal.