Whirlpool Icemagic Powercool 184L 2-Star Single Door Refrigerator
Compare Whirlpool Icemagic Powercool 184L 2-Star Single Door Refrigerator offers from Rs. 16,690 with variants, retailer prices and key
Search another item to compare prices, variants and specifications side by side.
Compare Prices
| Seller | Price | Discount | Action |
|---|---|---|---|
| Snapmint | Rs. 16800 Lowest Price | 3% OFF | Visit Store |
| Seller | Price | Discount | Action |
|---|---|---|---|
| Snapmint | Rs. 16,690 Lowest Price | 4% OFF | Visit Store |
Full Specifications
| Brand | Whirlpool | Category | Refrigerators |
|---|---|---|---|
| Merchant | Total Store | SKU | WHIRLPOOL73582 |
| Model Name | IMPERIAL STEEL-Y 73582 | Capacity | 184 Litre |
| Number Of Doors | Single Door | Star Rating | 2 Star |
| Color | Grey | Voltage | 130V - 300V V |
| Compressor Type | Inverter Compressor | Shelf Type | Toughened Glass Shelf |
| Special Features | Superior Ice Making, Moisture Lock, 12H Cooling Retention | Product Dimension | 53 x 62 x 118 cm |
| Weight | 33.4 kg | Package | 1 x Refrigerator, User Manual & Warranty Card |
| Warranty Period | 1 Year | Country Of Origin | India |
Variant & Price Notes
Whirlpool Icemagic Powercool 184L 2-Star Single Door Refrigerator currently has 2 variants and 4 tracked offers in CompareWiki CMS data.
Retailer and provider prices can change before checkout. Compare the selected variant, final seller page and available offer terms before you proceed.
Before You Buy
- Brand: Whirlpool
- Category: Refrigerators
- Current best price: Rs. 16,690
- 2 variants available for comparison.
- 2 retailer offers tracked.
Community Discussion
Registered users can rate, comment and reply. New comments appear after admin approval.
Related Products
Recent Comparisons
Compare products side by side and find the best deal.