Product Price Comparison
Ingredients: Magnesium (Magnesium Bisglycinate, Magnesium Threonate, Magnesium Citrate Aquamin Marine Magnesium)
Compare Wellbeing Nutrition Triple Magnesium Complex Slow offers from Rs. 1,329 with variants, retailer prices and key specifications.
Search another item to compare prices, variants and specifications side by side.
| Seller | Price | Discount | Action |
|---|---|---|---|
| Rs. 1329 Lowest Price | 11% OFF | Visit Store | |
| Rs. 1,329 Lowest Price | 11% OFF | Visit Store |
| Brand | Wellbeing Nutrition | Category | Health Supplements |
|---|---|---|---|
| Merchant | Wellbeing Nutrition | SKU | SLNUMG |
| Item Form | Capsules | Size | 0.049 kg |
| Flavour | Unflavored | Best Before | 24 Months |
| Packaging Type | Bottle | Veg Or Non Veg | Veg |
| Product Type | Magnesium | Product Dimension | 12.3 x 5.5 x 12.3 cm |
| Weight | 0.049 kg | Package | Health Supplement |
| Country Of Origin | India |
Wellbeing Nutrition Triple Magnesium Complex Slow currently has 1 variant and 3 tracked offers in CompareWiki CMS data.
Retailer and provider prices can change before checkout. Compare the selected variant, final seller page and available offer terms before you proceed.
Registered users can rate, comment and reply. New comments appear after admin approval.
Compare products side by side and find the best deal.