Kenstar 20 L Desert Air Cooler
Compare Kenstar 20 L Desert Air Cooler offers from Rs. 5,499 with variants, retailer prices and key specifications.
Search another item to compare prices, variants and specifications side by side.
Compare Prices
| Seller | Price | Discount | Action |
|---|---|---|---|
| Snapmint | Rs. 5499 Lowest Price | 31% OFF | Visit Store |
| Seller | Price | Discount | Action |
|---|---|---|---|
| Snapmint | Rs. 5,499 Lowest Price | 31% OFF | Visit Store |
Full Specifications
| Brand | Kenstar | Category | Air Coolers |
|---|---|---|---|
| Merchant | Pecific Chain | SKU | Kenstar 20 L PULSE HC 20 L Portable |
| Capacity | 20 Litre | Power Consumption | 130 W |
| Color | White & Purple | Remote Control | yes |
| Model Name No | 20 L PULSE HC | Body Material | FPP,PP,HIPS,ABS |
| Product Dimension | 35 x 65 x 35 cm | Weight | 8.0 kg |
| Warranty Period | 1 Year | Country Of Origin | India |
| Model Name/No. | 20 L PULSE HC |
Variant & Price Notes
Kenstar 20 L Desert Air Cooler currently has 2 variants and 4 tracked offers in CompareWiki CMS data.
Retailer and provider prices can change before checkout. Compare the selected variant, final seller page and available offer terms before you proceed.
Before You Buy
- Brand: Kenstar
- Category: Air Coolers
- Current best price: Rs. 5,499
- 2 variants available for comparison.
- 2 retailer offers tracked.
Community Discussion
Registered users can rate, comment and reply. New comments appear after admin approval.
Related Products
Recent Comparisons
Compare products side by side and find the best deal.